Component breakdown of the Berkley 12-JE jet pump. Identify the component you require by clicking on the thumbnail to enlarge the picture, find the system number of the item you require, and then go to the price list in the table below for pricing. You may e-mail us or call us at (417) 858-8616 for availability. Credit card orders can be taken over the phone. All prices are FOB Goddard, KS (Wichita).
| Sys No. | Sys Qty | Description | Berkeley p/n | Aggressor p/n | Price ea |
| 1 | 1 | Impeller, 9" Tenz-Alum | L-2507 | 550-300- | |
| 1 | 1 | Impeller, 9" Mag-Bronze | N/A | 550-400- | |
| 1 | 1 | Impeller, 9" S/Steel | N/A | 550-250- | |
| 2 | 1 | 1-pc Bowl | I-3495 | N/A | |
| 2 | 1 | Split Bowl | N/A | 1043 | |
| 3 | 1 | PRIME-A-JET * | PJ-200 | |
|
| 6 | 1 | Nozzle Housing | L-5026 | 1048 | |
| 7 | 2 | Packing Gland | S-12727 | 1062 | |
| 8 | 1 | Bearing Cap | S-15338 | 1060-2 | |
| 10 | 1 | Pump Shaft | M-5356 | 2021 | |
| 12 | 1 | Shaft Sleeve | S-14379 | 2019 | |
| 13 | 1 | Ultimate Wear Ring | S-10125 | HT-101 | |
| 14 | 1 | Insulator, NOT REQUIRED | |
||
| 16 | 2 | Pin, Rev Bkt | S-10825 | 2027 | |
| 17 | 1 | Gasket, Nozzle
Housing 8 hole
Gasket, Nozzle Housing 16 hole |
S-10870 | 31265
312665 |
|
| 18 | 1 | Gasket, Bowl | S-9017 | 31235 | |
| 19 | 1 | Gasket, Brg Cap
Double Drilled |
S-9018 | 31247
31248 |
|
| 20 | 1 | O-Ring, Nozzle | S-17737 | 31268 | |
| E-SHOE & RIDE PLATE KIT * | ES-100 | |
|||
| 24 | 1 | Set, Packing Rings | S-14110 | 2059 | |
| 25 | 1 | O-Ring, H/H Cover | S-13734 | |
|
| 26 | 1 | Clipper, Seal Suction | S-14380 | 31252 | |
| 27 | 1 | Bowl Cap w/zrk | S-23538 | 2015 | |
| 28 | 2 | Bowl Brg (Bushings) ea. | S-14483 | 31261 | |
| 29 | 1 | Clipper Seal B/Cap | S-14475 | 31237 | |
| 30 | 1 | Clipper Seal, Bowl | S-14476 | 31239 | |
| 31 | 2 | Nyliner 3/4" Bushings | S-14477 | 31234 | |
| 32 | 1 | Thrust Bearing | S-14063 | 31227 | |
| 33 | 1 | Snap Ring, Shaft .050 | S-14478 | 31232 | |
| 34 | 1 | Impeller Lock Nut
Anodized
Impeller Lock Nut Cadmium |
S-12005 | 2035 | |
| 37 | 1 | Key, Impeller | S-14482 | 2031 | |
| 38 | 1 | Key, Woodruff #9 | S-14481 | 2024 | |
| E-SERIES PRO TOP LOADER * | PSE-100 | ||||
| 40 | 2 | HCS, Pkg Glnd, 3/8NFx | |||
| 41 | 2 | Lock Nut, Pkg Glnd 3/8 NF | |||
| 42 | # | Lockwasher | |||
| 43 | 8 | HHCS, Bowl 1/2x1 1/4 | |||
| 46 | 3 | SHCS 5/16x1 SH | |||
| 47 | 1 | Setscrew, Tiller 5/16x3/4 | |||
| 48 | 1 | Water Outlet Hose Barb | S-14821 | 2058 | |
| 52 | 4 | HCS, Brg Cap 5/16x1/4 | |||
| 53 | 1 | Tiller Arm | 1061-2 | |
|
| 75 | 2 | Steering or Shift Cable Bellows (boots) | 31296 |
Last modified on Tuesday, April 29, 2008