Component breakdown of the Dominator performance jet pump. Identify the component you require by clicking on the thumbnail to enlarge the picture, find the system number of the item you require, and then go to the price list in the table below for pricing. You may e-mail us or call us at (417) 858-8616 for availability. Credit card orders can be taken over the phone. All prices are FOB Goddard, KS (Wichita).
| Sys No. | Sys Qty | Description | Aggressor p/n | Price ea |
| 1 | 1 | Impeller, 9" Tenz-Alum | 550-300- | |
| 1 | 1 | Impeller, 9" Mag-Bronze | 550-400- | |
| 1 | 1 | Impeller, 9" S/Steel | 550-250- | |
| 2 | 1 | Split Bowl, 9 vane | 1037 | |
| 1 | Nozzle | 1044 | |
|
| 3 | 1 | Suction w/HHC | 1041 | |
| 6 | 1 | Nozzle Housing | 1048 | |
| 8 | 1 | Bearing Cap | 1059 | |
| 10 | 1 | Pump Shaft | 2021 | |
| 12 | 1 | Shaft Sleeve | 2019 | |
| 13 | 1 | Wear Ring OLD style
Wear Ring NEW Style |
HTO-100-size
HTN-100-size |
|
| 14 | 1 | Insulator, W/R | Not Required | |
| 16 | 2 | Pin, Rev Bkt | 2027 | |
| 17 | 1 | Gasket, Noz Hsg 8
hole
Gasket, Noz Hsg 16 hole |
31265
31266 |
|
| 18 | 1 | Gasket, Bowl | 31235 | |
| 19 | 1 | Gasket, Brg Cap
Double Drilled |
31247
31248 |
|
| 20 | 1 | O'Ring, Noz | 31269 | |
| 21 | 1 | Rev Bucket | 1050 | |
| 25 | 1 | O'Ring, H/H Cvr | 31241 | |
| 27 | 1 | Bowl Cap w/zrk | ||
| 28 | 2 | Bowl Brg(Bushings) ea. | 31262 | |
| 29 | 1 | Clipper Seal B/Cap | 31237 | |
| 30 | 1 | Clipper Seal, Bowl | 31239 | |
| 1 | Mount, Anti Vibr | 31253 | ||
| 31 | 4 | Nyliner 3/4" Bushings | 31259 | |
| 32 | 1 | Thrust Bearing | 31227 | |
| 33 | 1 | Snap Ring, Shaft .090 | 31231 | |
| 34 | 1 | Impeller Lock Nut
Anod
Cadmium |
2035
2035-1 |
|
| 37 | 1 | Key, Impeller | 2031 | |
| 1 | C/G SHOE & RIDE PLATE KIT * | CG-100 | |
|
| 1 | PRIME-A-JET * | PJ-200 | |
|
| 1 | PRO SERIES TOP LOADER * | PSC-100 | ||
| 42 | 1 | H/H Cover | 1055 | |
| 46 | 1 | Tiller Arm | 1061 | |
| 47 | 1 | Tiller Pin | 2023 | |
| 1 | Water Outlet Hose Barb | 2058 | |
Last modified on Tuesday, April 29, 2008